Alphalite provides supreme quality AAC Blocks. In today's fast world where time is money and the availability of labour is a major concern Using Alphalite AAC blocks for construction of Residential, Commercial and Industrial Purpose is the smartest choice.
Below are the available sizes in AAC block
Sizes L x H x W | Volume CBM | No of Blocks (Per CBM) | Face Area (Per Block In Sq.Ft.) |
---|---|---|---|
600 x 200 x 100 | 0.012 | 80.00 | 1.35 |
625 x 200 x 150 | 0.018 | 53.33 | 1.35 |
625 x 200 x 200 | 0.025 | 40.00 | 1.35 |
625 x 200 x 225 | 0.028 | 35.56 | 1.35 |
600 x 200 x 100 | 0.012 | 83.33 | 1.29 |
600 x 200 x 150 | 0.018 | 55.56 | 1.29 |
600 x 200 x 200 | 0.024 | 41.67 | 1.29 |
600 x 200 x 225 | 0.027 | 37.04 | 1.29 |
625 x 240 x 100 | 0.015 | 66.67 | 1.61 |
625 x 240 x 150 | 0.022 | 44.44 | 1.61 |
625 x 240 x 200 | 0.030 | 33.33 | 1.61 |
625 x 240 x 225 | 0.033 | 29.63 | 1.61 |
We Also provide customized AAC block as per your requirement
Unit | ALPHA ++ ( Grade 1) | Alpha+ (Grade 2) | |
---|---|---|---|
Size Tolerance | mm | 1 | 1 |
Compressive Strength | N/mm2 | >4 | >3 |
Normal Dry Density | Kg/m2 | 600-700 | 550-650 |
Fire Resistance | Hrs | 02-06 | 02-06 |
Modulus of Elasticity | W/m+k | 0.17 | 0.17 |
Dry Shrinkage | % | 0.04 | 0 |